Parcel 45-2N-28-550B-0002-0150
Owners
HOFFMAN RACHEL L
95280 CLEARWATER RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95280 CLEARWATER RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | SPG HILL #2 PBK5-35 |
| Exemptions | None |
Short Legal
BLOCK 2 LOT 15SPRING HILL SUB #2 PB 5/35
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $100,000 |
| (+) Improved Value | $48,512 | $12,000 |
| (=) Market Value | $133,512 | $112,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $35,173 | $27,559 |
| (=) School Assessed Value | $133,512 | $112,000 |
| County Assessed Value | $98,339 | $84,441 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $133,512 | $112,000 |
| (=) County Taxable Value | $98,339 | $84,441 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| QC 2796/705 | 2025-06-23 | U | Improved | $100 | OLIVER JIMMY W | OLIVER JIMMY W |
| QC 1784/1092 | 2012-03-16 | U | Improved | $100 | OLIVER LORA L & JIMMY W | OLIVER JIMMY W & LORA L |
| QC 1738/1657 | 2011-05-11 | U | Improved | $100 | HOFFMAN MICHAEL | OLIVER LORA L |
| QC 1738/1655 | 2011-05-11 | U | Improved | $100 | MILAM SHELLEY L | HOFFMAN MICHAEL M |
| QC 1725/0058 | 2011-02-17 | U | Improved | $100 | HOFFMAN TROY A & | OLIVER LORA LYN |
| QC 1707/1915 | 2010-11-03 | U | Improved | $100 | HOFFMAN MICHAEL M | MILAM SHELLEY L |
| QC 1704/1324 | 2010-09-25 | U | Improved | $100 | HOFFMAN SANDRA C | HOFFMAN TROY A & MICHAEL M |
| QC 1012/1962 | 2001-10-12 | Q | Improved | $100 | HOFFMAN SANDRA C L/E | HOFFMAN SANDRA C |
| WD 1012/1961 | 2001-10-12 | U | Improved | $100 | HOFFMAN SANDRA C | HOFFMAN SANDRA C L/E |
| WD 0792/0211 | 1997-05-02 | U | Improved | $100 | HOFFMAN SANDRA C | HOFFMAN SANDRA C L/E |
| WD 0495/0325 | 1986-08-01 | Q | Vacant | $9,700 |
Buildings
None
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.